Choosing the right event platform is crucial for the success of your events. We compare the leading providers in the DACH region – honestly and based on publicly available information.
Overview of providers
| criterion | ONevents | evenito | doo | Sweep | guestoo |
|---|---|---|---|---|---|
| headquarters | Austria | Switzerland | Germany | Germany | Germany |
| focus | Training courses, employee events, hybrid events | Enterprise events, banking, luxury | Event Automation, Ticketing | Event Management Software | Guest management, festivals |
| Target audience | SMEs to Enterprise | large companies | Medium-sized businesses to enterprises | All company sizes | SMEs to Enterprise |
| Pricing model | Monthly license from €127 | Enterprise pricing available upon request. | Modular, available on request | From €99/month | From €49/month |
| German-speaking support | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| GDPR compliant | ✅ Yes, servers in the EU | ✅ Yes, Swiss data protection | ✅ Yes | ✅ Yes, EAA compliant | ✅ Yes |
Detailed functional comparison
| function | ONevents | evenito | doo | Sweep | guestoo |
|---|---|---|---|---|---|
| Registration & Ticketing | ✅ | ✅ | ✅ | ✅ | ✅ |
| Check-In & Badges | ✅ | ✅ | ✅ | ✅ | ✅ |
| Live streaming | ✅ Integrated | ⚠️ Restricted | ⚠️ Restricted | ✅ | ⚠️ Restricted |
| Training management | ✅ Comprehensive | ⚠️ Basic | ⚠️ Basic | ⚠️ Basic | ❌ |
| Certificates | ✅ Automatic | ⚠️ Restricted | ❌ | ⚠️ Restricted | ❌ |
| Interactive content | ✅ | ✅ | ✅ | ✅ | ✅ |
| Social Wall | ✅ | ❌ | ❌ | ⚠️ Restricted | ❌ |
| Networking | ✅ | ✅ | ⚠️ Restricted | ✅ | ⚠️ Restricted |
| Lead qualification | ✅ | ⚠️ Restricted | ✅ | ✅ | ✅ |
| SSO / Azure AD | ✅ | ✅ | ✅ | ✅ | ⚠️ Restricted |
| API & Integrations | ✅ Comprehensive | ✅ | ✅ | ✅ | ✅ |
| Templates | ✅ | ⚠️ Restricted | ⚠️ Restricted | ✅ | ⚠️ Restricted |
| sustainability | ✅ Certified | ⚠️ Not public | ⚠️ Not public | ⚠️ Not public | ⚠️ Not public |
When is ONevents the right choice?
- They organize regular training and require certificates
- They want hybrid events with live streaming and on-site elements
- They are Sustainability and GDPR compliance important
- You need one flexible, modular platform without long-term commitment
- They want Recurring event formats Save as templates
When are other providers more suitable?
- evenito: If you exclusively require enterprise events with Swiss data protection
- doo: If your focus is on complex ticketing and payment processing
- Sweep: If you need a native mobile app with comprehensive event management
- guestoo: If you primarily plan guest management for festivals and cultural events
Frequently Asked Questions
Can I test ONevents for free?
Yes, you can test ONevents for free and try out all its features.
How long does the setup take?
The first event website can be set up in minutes. More complex setups with SSO and integrations take 1-2 days.
Is there a minimum contract term?
No, ONevents can be cancelled monthly. Annual licenses with benefits are also available for enterprise customers.
Is ONevents also suitable for small events?
Absolutely. ONevents scales from 10 to 10,000+ participants. The Starter license is ideal for smaller events.
Compare now
See for yourself what ONevents has to offer. Start your free trial or book a personal demo.
As of September 2026. All information is based on publicly available information from the providers.